LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA €104.10 1 in stock | |
LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA €86.88 1 in stock | |
LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA €70.96 1 in stock | |
More variations available Show |
Dahua LED Monitors, 1920x1080, HDMI/VGA
Boasting a ultra-thin bezel, 1920x1080 resolution, HDMI and VGA inputs and a wide viewing angle, these Dahua monitors are an excellent choice for customers looking a cost-effective display for their PC.
Quality Panel With High Colour Contrast
The 21.45[“] and the 23.8[“] are equipped with a VA panel, while the 27[“] version features a IPS panel. All monitors offer a 1920x1080 HD resolution that presents high colour contrast, helping to avoid image bias and distortion.
Built-in Speaker
Brings excellent audio-visual experience for work and entertainment
178 Wide Perspective
See the beauty from any angle: 1080P HD image quality. Colourful images are clearly discernible.
Protect Your Eyes From Flashing Screen
Blue light filtering technology: Turn on blue light filter mode and manually adjust the filter intensity and warm light. More comfortable vision brings a comfortable new experience while protecting your eyes.
High Contrast, Clear Details
3000:1 contrast optimisation technology can automatically assess the overall brightness of the image. By reducing the brightness according to the region, it can effectively and accurately restore different colour levels to make the picture more clear and vivid.
Three Micro Edge Design
Zero Fitting Technology: The screens can be fitted seamlessly, bringing ultra-high screen proportion and a field of view with no boundaries.
High Refresh Rate
Smooth images without smear: FHD panels provides balanced colour characteristics, clear and delicate colour with faster response speed, and more stable image quality. The 21.45[“] has a refresh rate of 75Hz, while the 23.8[“] and 27[“] feature 100Hz refresh rate.
Specifications | LM27-B201S | LM24-B200H | LM22-B200S |
---|---|---|---|
Panel Size | Wide Screen 27”, 16:9 | Wide Screen 23.8”, 16:9 | Wide Screen 21.45”, 16:9 |
Panel Type | IPS | VA | VA |
True Resolution | 1920x1080 | 1920x1080 | 1920x1080 |
Brightness (Max) | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 |
Contrast Ratio | 3000:1 | 3000:1 | 3000:1 |
Viewing Angle | 178° (CR≧10, H/V) | 178° (CR≧10, H/V) | 178° (CR≧10, H/V) |
Response Time | OD 5ms | OD 5ms | OD 5ms |
Refresh Rate (Max) | 100Hz (max) | 100Hz (max) | 75Hz (max) |
Display Colours | 16.7M | 16.7M | 16.7M |
Speakers | Yes 2x 1W | Yes 2x 1W | Yes 2x 1W |
Inputs | 1x HDMI(v1.4) and 1x VGA | 1x HDMI(v1.4) and 1x VGA | 1x HDMI(v1.4) and 1x VGA |
VGA Port | Yes | Yes | Yes |
Blue Light Filtering | Yes | Yes | Yes |
Power Consumption | 36 W | 25 W | 22 W |
Power Saving Mode | <0.5W | <0.5W | <0.5W |
Tilt | Yes | Yes | Yes |
Height Adjustment | No | No | No |
VESA Wall Mounting | 100x100mm | 100x100mm | 100x100mm |
Accessories | HDMI cable, Power cord, Monitor stand | HDMI cable, Power cord, Monitor stand | HDMI cable, Power cord, Monitor stand |
Certificate | CE, FCC | CE, FCC | CE, FCC |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | 6923172545909 | 6939554906145 | 6923172598882 |
Specifications | LM27-B201S | LM24-B200H | LM22-B200S |
---|---|---|---|
Panel Size | Wide Screen 27”, 16:9 | Wide Screen 23.8”, 16:9 | Wide Screen 21.45”, 16:9 |
Panel Type | IPS | VA | |
True Resolution | 1920x1080 | ||
Brightness (Max) | 250 cd/m2 | ||
Contrast Ratio | 3000:1 | ||
Viewing Angle | 178° (CR≧10, H/V) | ||
Response Time | OD 5ms | ||
Refresh Rate (Max) | 100Hz (max) | 75Hz (max) | |
Display Colours | 16.7M | ||
Speakers | Yes 2x 1W | ||
Inputs | 1x HDMI(v1.4) and 1x VGA | ||
VGA Port | Yes | ||
Blue Light Filtering | Yes | ||
Power Consumption | 36 W | 25 W | 22 W |
Power Saving Mode | <0.5W | ||
Tilt | Yes | ||
Height Adjustment | No | ||
VESA Wall Mounting | 100x100mm | ||
Accessories | HDMI cable, Power cord, Monitor stand | ||
Certificate | CE, FCC | ||
Warranty | 24 months | ||
EAN barcode | 6923172545909 | 6939554906145 | 6923172598882 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
Dahua LM27-B201S 27in LED Monitor, IPS, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
Gelid FlexMount Duo Dual Monitor Arm