Vengeance 64GB 3200MHz (2x32GB) SODIMM DDR4 Memory €146.22 2 in stock | ||
Vengeance 32GB 3200MHz (2x16GB) SODIMM DDR4 Memory €60.63 Only 1 left in stock, 3 more due today | ||
Vengeance 16GB 3200MHz (2x8GB) SODIMM DDR4 Memory €35.09 3 in stock | ||
Vengeance 8GB 3200MHz (1x8GB) SODIMM DDR4 Memory €23.76 1 in stock | ||
More variations available Show |
Corsair Vengeance DDR4 SODIMM 3200MHz Memory
Corsair’s Vengeance 3200MHz DDR4 SODIMM memory is fast, reliable perfect for Intel’s 12th Gen NUCs and ASUS PN series, as well as compatible laptops.
Corsair Vengeance Series DDR4 SODIMM memory modules are designed for high performance and reliability on Intel Core systems, with ICs specially selected for performance potential. No configuration is required to take advantage of the higher speed – just plug it in and go.
Perfect for 12th Gen Intel NUCs and ASUS PN Series
Intel’s NUCs take advantage of the small footprint SODIMM offers. This makes the Vengeance memory perfect for 12th gen NUCs and ASUS PN series.
Designed for Laptop and Notebook PCs
Virtually all notebook and laptop PCs use SODIMM memory modules. Some systems use the DDR4 SODIMM standard, and some use the older DDR3 SODIMM standard. Please which that your device is DDR4 compatible.
Automatic Overclocking for Maximum Performance
Most notebook and laptop PCs will automatically select the maximum reliable overclocking settings for the best possible performance and 100% stability. In most cases, no manual configuration is necessary. Upgrading to Vengeance Series DRAM is a great way to give your system an instant speed boost.
Specifications | 2x32GB SODIMM 3200 | 2x16GB SODIMM 3200 | 2x8GB SODIMM 3200 | 1x8GB SODIMM 3200 |
---|---|---|---|---|
Model | CMSX64GX4M2A3200C22 | CMSX32GX4M2A3200C22 | CMSX16GX4M2A3200C22 | CMSX8GX4M1A3200C22 |
Memory Size | 64GB Kit (2x32GB) | 32GB Kit (2x16GB) | 16GB Kit (2x8GB) | 8GB Kit (1x8GB) |
Memory Configuration | SODIMM | SODIMM | SODIMM | SODIMM |
Memory Type | DDR4 | DDR4 | DDR4 | DDR4 |
Package Memory Pin | 260 | 260 | 260 | 260 |
Speed Rating | PC4-25600 (3200) | PC4-25600 (3200) | PC4-25600 (3200) | PC4-25600 (3200) |
SPD Latency | 22-22-22-53 | 22-22-22-53 | 22-22-22-53 | 22-22-22-53 |
SPD Speed | 3200MHz | 3200MHz | 3200MHz | 3200MHz |
SPD Voltage | 1.2V | 1.2V | 1.2V | 1.2V |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 0840006652816 | 0840006631897 | 0840006628606 | 0840006640615 |
Specifications | 2x32GB SODIMM 3200 | 2x16GB SODIMM 3200 | 2x8GB SODIMM 3200 | 1x8GB SODIMM 3200 |
---|---|---|---|---|
Model | CMSX64GX4M2A3200C22 | CMSX32GX4M2A3200C22 | CMSX16GX4M2A3200C22 | CMSX8GX4M1A3200C22 |
Memory Size | 64GB Kit (2x32GB) | 32GB Kit (2x16GB) | 16GB Kit (2x8GB) | 8GB Kit (1x8GB) |
Memory Configuration | SODIMM | |||
Memory Type | DDR4 | |||
Package Memory Pin | 260 | |||
Speed Rating | PC4-25600 (3200) | |||
SPD Latency | 22-22-22-53 | |||
SPD Speed | 3200MHz | |||
SPD Voltage | 1.2V | |||
Warranty | 24 months | |||
EAN barcode | 0840006652816 | 0840006631897 | 0840006628606 | 0840006640615 |
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance 16GB 3200MHz (2x8GB) SODIMM DDR4 Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory White