10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU €499,06 7 in stock | ||
10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU €482,91 3 in stock | ||
10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU €445,94 7 in stock | ||
10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU €438,30 2 in stock | ||
More variations available Show |
Intel 10th Gen Core i9 Comet Lake LGA1200 Processors
Whether you’re looking to fully experience the latest games and entertainment or boost your productivity when creating, Intel’s newest lineup of desktop processors delivers powerful features that empower you to do more.
See also Core i3, Core i5 and Core i7 CPUs.
With an optimal balance of frequency, cores and threads, advanced tuning support, and blazing connectivity, new 10th Generation Intel Core processors help supercharge desktop PCs and enable incredible experiences and productivity for gamers, content creators, and mainstream users. Shatter the performance barrier and enter the realm of immersive 4K entertainment experiences and play the latest gaming titles like never before. Or simply get work done in less time by supercharging the latest business productivity applications for a higher level of collaboration and productivity. Whether you’re seeking great performance out of the box, or just want to take advantage of overclocking, there’s a new 10th Generation Intel Core processor for you.
Specifications | Intel Core i9 10900K | Intel Core i9 10900 | Intel Core i9 10900T | Intel Core i9 10850K |
---|---|---|---|---|
Lithography | 14nm | 14nm | 14nm | 14nm |
# of Cores | 10 | 10 | 10 | 10 |
# of Threads | 20 | 20 | 20 | 20 |
Processor Base Frequency | 3.7 GHz | 2.8 GHz | 1.9 GHz | 3.6 GHz |
Max Turbo Frequency | 5.3 GHz | 5.2 GHz | 4.6 GHz | 5.2 GHz |
Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache | 20 MB Intel Smart Cache |
Bus Speed | 8 GT/s | 8 GT/s | 8 GT/s | 8 GT/s |
TDP | 125 W | 65 W | 35 W | 125 W |
Max Memory Size | 128 GB | 128 GB | 128 GB | 128 GB |
Max # of Memory Channels | 2 | 2 | 2 | 2 |
ECC Memory Supported | No | No | No | No |
Processor Graphics | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz | 350 MHz | 350 MHz | 350 MHz |
Graphics Max Dynamic Frequency | 1.20 GHz | 1.20 GHz | 1.20 GHz | 1.20 GHz |
Graphics Video Max Memory | 64 GB | 64 GB | 64 GB | 64 GB |
DirectX Support | 12 | 12 | 12 | 12 |
PCI Express Revision | 3.0 | 3.0 | 3.0 | 3.0 |
Sockets Supported | LGA1200 | LGA1200 | LGA1200 | LGA1200 |
T JUNCTION (max temp) | 100°C | 100°C | 100°C | 100°C |
Intel Turbo Boost 2.0 Technology | Yes | Yes | Yes | Yes |
Intel Turbo Boost 3.0 Technology | Yes | Yes | Yes | Yes |
Intel Thermal Velocity Boost | Yes | Yes | No | Yes |
Intel Hyper-Threading Technology | Yes | Yes | Yes | Yes |
Intel Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes |
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 24,262 | 21,275 | 16,588 | 23,270 |
Packaging | OEM * | OEM * | OEM * | OEM * |
Warranty | 24 months | 24 months | 24 months | 24 months |
EAN barcode | 5032037198905 | 5032037189163 | - | 5032037198844 |
- *A suitable CPU cooler is required, see options here
Specifications | Intel Core i9 10900K | Intel Core i9 10900 | Intel Core i9 10900T | Intel Core i9 10850K |
---|---|---|---|---|
Lithography | 14nm | |||
# of Cores | 10 | |||
# of Threads | 20 | |||
Processor Base Frequency | 3.7 GHz | 2.8 GHz | 1.9 GHz | 3.6 GHz |
Max Turbo Frequency | 5.3 GHz | 5.2 GHz | 4.6 GHz | 5.2 GHz |
Cache | 20 MB Intel Smart Cache | |||
Bus Speed | 8 GT/s | |||
TDP | 125 W | 65 W | 35 W | 125 W |
Max Memory Size | 128 GB | |||
Max # of Memory Channels | 2 | |||
ECC Memory Supported | No | |||
Processor Graphics | Intel UHD Graphics 630 | |||
Graphics Base Frequency | 350 MHz | |||
Graphics Max Dynamic Frequency | 1.20 GHz | |||
Graphics Video Max Memory | 64 GB | |||
DirectX Support | 12 | |||
PCI Express Revision | 3.0 | |||
Sockets Supported | LGA1200 | |||
T JUNCTION (max temp) | 100°C | |||
Intel Turbo Boost 2.0 Technology | Yes | |||
Intel Turbo Boost 3.0 Technology | Yes | |||
Intel Thermal Velocity Boost | Yes | No | Yes | |
Intel Hyper-Threading Technology | Yes | |||
Intel Virtualization Technology (VT-x) | Yes | |||
Intel Ark | Here | Here | Here | Here |
Typical Passmark Score | 24,262 | 21,275 | 16,588 | 23,270 |
Packaging | OEM * | |||
Warranty | 24 months | |||
EAN barcode | 5032037198905 | 5032037189163 | - | 5032037198844 |
- *A suitable CPU cooler is required, see options here
See Also
Product Resources
Top Intel LGA1200 Processors

Intel 10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU

Intel 10th Gen Pentium G6400 4.0GHz 2C/4T 58W 4MB Dual Core CPU

Intel 10th Gen Core i5 10600T 2.4GHz 6C/12T 35W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU

Intel 10th Gen Core i3 10300T 3.0GHz 4C/8T 35W 8MB Comet Lake CPU

Intel 10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU

Intel 10th Gen Core i9 10850K 3.6GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i3 10300 3.7GHz 4C/8T 65W 8MB Comet Lake CPU
“Actually incredible”
“Computer noise driving you mad? Me too. Until I bought a Quiet PC Nofan A430S Skylake Silent Desktop. Now - the website says it’s silent, and the helpful guys on the phone at Quiet PC said it was silent, but I still found it hard to believe. Having used the PC for a couple of weeks now, I can say that it is 100%, completely, totally silent. The only sound you ever hear is a little sigh when it starts up. Now I hear all those other noises - like the faintest hum from my desk lamp! I also opted for the fast 256GB Samsung SM951 M.2 PCIe NVMe SSD (solid state drive). Now, I can be opening emails just 30 seconds after switching on. No more waiting and waiting. A note of caution: on the website, read the PC descriptions carefully. Some have moving parts, which inevitably generate a certain amount of noise, however tiny. The A430S Skylake Silent Desktop does not contain a single moving part. Hence the silence. I would also like to praise the guys at Quiet PC for their helpful service. There was always someone on the end of the line (during normal working hours), and they were always more than willing to answer questions and explain how it all works. They even included an enlarged printout photo of the serial number for registering the OS with Microsoft, as the actual number on the back of the PC is tiny and difficult to read. I would recommend this product and this company to anyone.
Andrew Driver”