ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5) €165.71 Only 2 left in stock, 6 more due today | |
More variations available Show |
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
Packed with features the ASUS ROG STRIX B760-I motherboard is ideal for small builds using an Intel 12/13th gen CPU. It comes with PCIe 5.0, supports for DDR5 RAM, two M.2 ports, Wi-Fi 6E, 2.5Gb LAN and a superfast USB Type-C port.
Features
- Socket LGA1700 mini-ITX motherboard with Intel B760 chipset
- Supports Intel 12/13/14th Generation CPUs
- 2x DDR5 DIMM sockets (max. 64 GB)
- DisplayPort 1.4 and HDMI 2.1 Outputs
- 1x PCIe 5.0 x16, 4x SATA 6Gb/s, 2x PCIe 4.0 M.2 ports, Wi-Fi 6
- 1x USB3.2 Gen2x2 (Type-C), 3x USB3.2 Gen1, 3x USB2.0, 2.5Gb LAN
Let your rig run wild with the ROG Strix B760-I, a feisty foundation for your next SFF build. Boasting hyperfast DDR5 memory, low-latency WiFi 6E networking, and a future-ready PCIe 5.0 slot, it sets you up for savage speeds, all while giving you incredible 13th Gen support thanks to its powerful VRM and thermal solution.
DDR5 Overclocking Strength
ROG has a long legacy of flexing the fastest memory performance, and DDR5 is no outlier. Thanks to improved signal routing, now enthusiast-grade kits have been driven far beyond the 7 GT/s mark on the Strix B760-I, and who knows how far future DIMMs can go? Seasoned veterans can test their mettle by tinkering with the extensive array of tuning options in the UEFI.
WIFI 6 (802.11 AX)
Onboard WiFi 6E technology takes advantage of newly available spectrum in the 6 GHz band to provide up to seven 160 MHz channels for ultrafast throughput and better performance in dense wireless environments.
Intel 2.5 Gb Ethernet
Low-latency gaming, speedy file transfers, and high-resolution video streaming are among the many perks of onboard Intel® 2.5 Gbps Ethernet.
Undeniably ROG STRIX
In compact builds with a vertically-mounted graphics card, the ROG Strix B760-I keeps a low profile, as only the top of a wavy grid decal is likely to peek through. But if the build has a bit more space, a pair of bold pastel insignias give some colorful flair amid the otherwise stealthy fascia.
PCIe performance
The x16 expansion slot is ready for the future with incredible PCIe 5.0 bandwidth, and it is protected with a SafeSlot retention bracket to support the bulk of the latest graphics cards. Zippy storage comes courtesy of the pair of PCIe 4.0 M.2 slots, one under the front-side heatsink, and the other positioned on the back to save space.
M.2 Q-LATCH
The innovative Q-Latch makes it easy to install or remove an SSD from an M.2 slot. The design employs a simple locking mechanism to secure the drive, eliminating the need for a traditional screw.
Specifications | ROG STRIX B760I |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel B760 |
Socket Type | LGA1700 |
Memory | 2x DIMM, 64GB max, DDR5 up to 7600+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 4096 x 2304 @ 60 Hz |
HDMI 2.1 Resolution | 4096 x 2304 @ 60 Hz |
Expansion Slots | 1x PCIe 5.0 x16 slot |
M.2 Sockets | 2 |
First M.2 Socket | M.2_1 slot (Key M), type 2260/2280 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) † |
SATA 6Gb/s ports | 4 |
LAN | Intel I225-V 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Supports 2.4/5/6GHz frequency band and Bluetooth v5.3 |
Audio CODEC | ROG SupremeFX 7.1-Channel High Definition Audio CODEC S1220A |
Back I/O Ports | Display Port, HDMI, 3x USB 2.0, 2.5Gb LAN port, 3x USB 3.2 Gen1, 1x USB 3.2 Gen 2x2 Type-C, Wi-Fi/BT connections, 1x USB 3.2 Gen 1 Type-C, 5 x Audio Jacks |
USB Port Motherboard headers | 1x USB 3.2 Gen2 header (for 1x Type-C), 1x USB 3.2 Gen 1 header (2 ports), 1x USB 2.0 headers (2 ports) |
Accessories | 2x SATA 6Gb/s cables, ROG USB2.0 splitter cable, Panel cable, ASUS Wi-Fi moving antennas, Cable tie, 2x M.2 SSD screw packages, M.2 bracket, ROG key chain, ROG STRIX stickers, ROG STRIX thank you card, Support DVD, Documentation, User manual |
Form Factor | Mini-ITX |
Dimensions | 170 x 170 mm |
Trust Platform Module (TPM) compatible | No |
Thunderbolt support | No |
Warranty | 24 months |
EAN barcode | 4711081997658 |
- *Graphics specifications vary between CPU.
- †Located on the back of the motherboard
Specifications | ROG STRIX B760I |
---|---|
CPU | Intel LGA1700 Processors |
Chipset | Intel B760 |
Socket Type | LGA1700 |
Memory | 2x DIMM, 64GB max, DDR5 up to 7600+(OC) MHz Non-ECC, Un-buffered Memory |
Graphics | Intel UHD Graphics support * |
Multi-VGA output support | DisplayPort 1.4 / HDMI 2.1 |
DisplayPort (1.4) Resolution | 4096 x 2304 @ 60 Hz |
HDMI 2.1 Resolution | 4096 x 2304 @ 60 Hz |
Expansion Slots | 1x PCIe 5.0 x16 slot |
M.2 Sockets | 2 |
First M.2 Socket | M.2_1 slot (Key M), type 2260/2280 (supports PCIe 4.0 x4 mode) |
Second M.2 Socket | M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) † |
SATA 6Gb/s ports | 4 |
LAN | Intel I225-V 2.5Gb Ethernet with ASUS LANGuard |
Wireless Communication | 2x2 Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Supports 2.4/5/6GHz frequency band and Bluetooth v5.3 |
Audio CODEC | ROG SupremeFX 7.1-Channel High Definition Audio CODEC S1220A |
Back I/O Ports | Display Port, HDMI, 3x USB 2.0, 2.5Gb LAN port, 3x USB 3.2 Gen1, 1x USB 3.2 Gen 2x2 Type-C, Wi-Fi/BT connections, 1x USB 3.2 Gen 1 Type-C, 5 x Audio Jacks |
USB Port Motherboard headers | 1x USB 3.2 Gen2 header (for 1x Type-C), 1x USB 3.2 Gen 1 header (2 ports), 1x USB 2.0 headers (2 ports) |
Accessories | 2x SATA 6Gb/s cables, ROG USB2.0 splitter cable, Panel cable, ASUS Wi-Fi moving antennas, Cable tie, 2x M.2 SSD screw packages, M.2 bracket, ROG key chain, ROG STRIX stickers, ROG STRIX thank you card, Support DVD, Documentation, User manual |
Form Factor | Mini-ITX |
Dimensions | 170 x 170 mm |
Trust Platform Module (TPM) compatible | No |
Thunderbolt support | No |
Warranty | 24 months |
EAN barcode | 4711081997658 |
- *Graphics specifications vary between CPU.
- †Located on the back of the motherboard
Product Resources
Top Motherboards
ASUS PRIME B760M-A Wi-Fi D4 Micro-ATX Motherboard (DDR4)
ASRock Z790M-ITX Wi-Fi LGA1700 ITX Motherboard (DDR5)
ASUS ROG STRIX B760I GAMING WiFi LGA1700 ITX Motherboard (DDR5)
ASRock B650I Lightning WiFi AM5 Mini-ITX Motherboard (DDR5)
ASUS TUF B650-PLUS Gaming WIFI AM5 ATX Motherboard (DDR5)
ASUS TUF B760M-PLUS Gaming LGA1700 Micro-ATX Motherboard (DDR5)
ASUS PRIME B760-PLUS D4 LGA1700 ATX Motherboard (DDR4)
Gigabyte B550I AORUS PRO AX AM4 Wi-Fi Mini-ITX Motherboard (DDR4)
ASUS TUF GAMING B760-PLUS WIFI LGA1700 ATX Motherboard (DDR5)
ASRock A620i Lightning WIFI AM5 ITX Motherboard (DDR5)