Ryzen Threadripper 3990X 2.9GHz 64C/128T 256MB Cache, 280W CPU €3.632,44 Coming late Mar, 1 pre-ordered | ||
Ryzen Threadripper 3970X 3.7GHz 32C/64T 128MB Cache, 280W CPU €1.963,42 Coming late Mar | ||
Ryzen Threadripper 3960X 3.8GHz 24C/48T 64MB Cache, 280W CPU €1.327,33 Coming late Mar | ||
More variations available Show |
AMD Ryzen 3rd Gen Threadripper Processors
The AMD 3rd Gen Ryzen Threadripper processors - It’s time to fully realise your creative vision with the most powerful desktop processors in the world.
THE WORLD’S MOST POWERFUL DESKTOP PROCESSORS
The 3rd Gen Ryzen Threadripper is the fastest desktop processor ever created. Period. The most cores. The highest bandwidth. The most memory. If all you want to do is game, get a Ryzen. If you want to game, stream, render, encode, and deliver, get a Threadripper.
CREATE WITHOUT COMPROMISE
Creating inspiring worlds or innovative products is your life’s work. You have a complex workflow and your customers demand increasingly refined results. You need a machine that can help you get more done in less time while staying ahead of the competition. A machine that can truly multi-task with blazing fast rendering for rapid visual feedback, along with plenty of extra cores to simultaneously edit footage, animate a character or fine tune a design. 3rd Gen AMD Ryzen Threadripper lets you create without compromise.
THE WORLD’S MOST POWERFUL DESKTOP PLATFORM
A racing engine is nothing without a car to propel. That’s why the world’s most powerful 3rd Gen AMD Ryzen Threadripper processors are coupled with the new TRX40 desktop platform. Industry leading technology delivers bleeding-edge efficiency and expandability, with next-gen PCIe 4.0 connectivity that the competition can’t even support yet. It’s the ultimate machine, from core to keyboard.
MORE THAN JUST CREATION
Gaming is life but there’s so much more to gaming than just playing. You need a machine powerful enough to stream your game content to your audience, without skipping frames. A machine that’s strong enough to handle your imagination while you create worlds in three dimensions. A machine that’s fast enough to compile your code while you play on it. 3rd Gen AMD Ryzen Threadripperâ„¢let’s you game and create to the fullest.
Specifications | AMD TR 3990X | AMD TR 3970X | AMD TR 3960X |
---|---|---|---|
Product line | AMD Ryzen 3rd Gen Threadripper Processors | AMD Ryzen 3rd Gen Threadripper Processors | AMD Ryzen 3rd Gen Threadripper Processors |
Number of CPU Cores | 64 | 32 | 24 |
Number of Threads | 128 | 64 | 48 |
Base Clock Speed | 2.9GHz | 3.7GHz | 3.8GHz |
Max Turbo Core Speed | 4.3GHz | 4.5GHz | 4.5GHz |
Total L1 Cache | 4MB | 3MB | 2.25MB |
Total L2 Cache | 32MB | 16MB | 12MB |
Total L3 Cache | 256MB | 128MB | 128MB |
Graphics Model | None, requires graphics card | None, requires graphics card | None, requires graphics card |
Unlocked | Yes | Yes | Yes |
CMOS | TSMC 7nm FinFET | TSMC 7nm FinFET | TSMC 7nm FinFET |
Socket / Package | Socket sTRX4 | Socket sTRX4 | Socket sTRX4 |
CPU Cooler supplied | Not included, see solutions here | Not included, see solutions here | Not included, see solutions here |
TDP | 280W | 280W | 280W |
Max Temps | 95°C | 68°C | 95°C |
OS Support | Windows 10 - 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit | Windows 10 - 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit | Windows 10 - 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
Typical Passmark score | 78,515 | 60,603 | 55,026 |
Warranty | 24 months | 24 months | 24 months |
EAN barcode | - | 0730143311908 | 0730143311885 |
Specifications | AMD TR 3990X | AMD TR 3970X | AMD TR 3960X |
---|---|---|---|
Product line | AMD Ryzen 3rd Gen Threadripper Processors | ||
Number of CPU Cores | 64 | 32 | 24 |
Number of Threads | 128 | 64 | 48 |
Base Clock Speed | 2.9GHz | 3.7GHz | 3.8GHz |
Max Turbo Core Speed | 4.3GHz | 4.5GHz | |
Total L1 Cache | 4MB | 3MB | 2.25MB |
Total L2 Cache | 32MB | 16MB | 12MB |
Total L3 Cache | 256MB | 128MB | |
Graphics Model | None, requires graphics card | ||
Unlocked | Yes | ||
CMOS | TSMC 7nm FinFET | ||
Socket / Package | Socket sTRX4 | ||
CPU Cooler supplied | Not included, see solutions here | ||
TDP | 280W | ||
Max Temps | 95°C | 68°C | 95°C |
OS Support | Windows 10 - 64-Bit, RHEL x86 64-Bit, Ubuntu x86 64-Bit | ||
Typical Passmark score | 78,515 | 60,603 | 55,026 |
Warranty | 24 months | ||
EAN barcode | - | 0730143311908 | 0730143311885 |
Product Resources
Top CPUs (Processors)

Intel 10th Gen Core i7 10700 2.9GHz 8C/16T 65W 16MB Comet Lake CPU

AMD Ryzen 7 3700X 3.6GHz 65W 8C/16T 32MB Cache AM4 CPU

Intel 10th Gen Pentium G6400 4.0GHz 2C/4T 58W 4MB Dual Core CPU

Intel 10th Gen Core i9 10900K 3.7GHz 10C/20T 125W 20MB Comet Lake CPU

Intel 10th Gen Core i5 10600 3.3GHz 6C/12T 65W 12MB Comet Lake CPU

Intel 10th Gen Core i5 10600T 2.4GHz 6C/12T 35W 12MB Comet Lake CPU

Intel 10th Gen Core i9 10900T 1.9GHz 10C/20T 35W 20MB Comet Lake CPU

AMD Ryzen 5 3600 3.6GHz 65W 6C/12T 32MB Cache AM4 CPU, OEM

Intel 10th Gen Core i3 10300T 3.0GHz 4C/8T 35W 8MB Comet Lake CPU

Intel 10th Gen Core i9 10900 2.8GHz 10C/20T 65W 20MB Comet Lake CPU
“Fast, personal service”
“Nice getting emails from an actual person, and the delivery was extremely fast even on the economy option. Will definitely buy from here again.”